POS | Teams | Matches | Won | Lost | Tied | Points | NRR | Series Form | For | Against |
1 | CSK | 1 | 1 | 0 | 0 | 2 | +0.779 | W | 176/18.4 | 173/20.0 |
2 | PBKS | 1 | 1 | 0 | 0 | 2 | +0.455 | W | 177/19.2 | 174/20.0 |
3 | KKR | 1 | 1 | 0 | 0 | 2 | +0.200 | W | 208/20.0 | 204/20.0 |
4 | SRH | 1 | 0 | 1 | 0 | 0 | -0.200 | L | 204/20.0 | 208/20.0 |
5 | DC | 1 | 0 | 1 | 0 | 0 | -0.455 | L | 174/20.0 | 177/19.2 |
6 | RCB | 1 | 0 | 1 | 0 | 0 | -0.779 | L | 173/20.0 | 176/18.4 |
7 | GT | 0 | 0 | 0 | 0 | 0 | 0 | |||
8 | LSG | 0 | 0 | 0 | 0 | 0 | 0 | |||
9 | MI | 0 | 0 | 0 | 0 | 0 | 0 | |||
10 | RR | 0 | 0 | 0 | 0 | 0 | 0 |
IPL 2024 Points Table, Score, Highlights, Team Point Table